Match Ticket Pricing
The prices listed below are specifically for Football League Matches for the 2023/24 season. For other matches taking place at the JobServe Community Stadium, separate pricing will apply, and these details will be provided once the match is made available.
Early Bird
A single match ticket purchased 5 weeks or more from kick-off
South | West 1 & 9 | West 2 & 8 | West 3 & 7 | West 4 & 6 | East 8 | East 7 | East 6 | East 4 & 5 | |
---|---|---|---|---|---|---|---|---|---|
Adult | £16.75 | £17.75 | £20.00 | £22.00 | £24.00 | £17.75 | £20.00 | £22.00 | £24.00 |
Concession * | £12.00 | £13.75 | £15.25 | £17.25 | £19.50 | £12.75 | £15.25 | £17.25 | £19.50 |
Under 21s | £12.00 | - | - | - | - | - | - | - | - |
Under 18s | £9.25 | £9.50 | £10.25 | £11.25 | £12.25 | £9.50 | £10.25 | £11.25 | £12.25 |
Under 14s | - | - | - | - | - | £3.75 | £4.75 | £5.75 | £6.75 |
Under 11s | - | - | - | - | - | FREE | FREE | FREE | FREE |
Additional Under 11s | - | - | - | - | - | £1.50 | £2.50 | £3.25 | £4.50 |
Super Saver
A single match ticket purchased 3 weeks or more from kick-off
South | West 1 & 9 | West 2 & 8 | West 3 & 7 | West 4 & 6 | East 8 | East 7 | East 6 | East 4 & 5 | |
---|---|---|---|---|---|---|---|---|---|
Adult | £18.25 | £19.50 | £21.50 | £23.50 | £25.75 | £19.50 | £21.50 | £23.50 | £25.75 |
Concession * | £13.25 | £15.00 | £17.50 | £19.50 | £21.50 | £15.00 | £17.50 | £19.50 | £21.50 |
Under 21s | £13.25 | - | - | - | - | - | - | - | - |
Under 18s | £10.25 | £10.50 | £11.25 | £12.25 | £13.25 | £10.50 | £11.25 | £12.25 | £13.25 |
Under 14s | - | - | - | - | - | £4.25 | £5.25 | £6.25 | £7.25 |
Under 11s | - | - | - | - | - | FREE | FREE | FREE | FREE |
Additional Under 11s | - | - | - | - | - | £1.50 | £2.50 | £3.25 | £4.50 |
Saver
A single match ticket purchased 1 week or more from kick-off
South | West 1 & 9 | West 2 & 8 | West 3 & 7 | West 4 & 6 | East 8 | East 7 | East 6 | East 4 & 5 | |
---|---|---|---|---|---|---|---|---|---|
Adult | £21.00 | £21.50 | £23.75 | £25.75 | £27.75 | £21.50 | £23.75 | £25.75 | £27.75 |
Concession * | £14.25 | £16.00 | £18.50 | £20.50 | £22.50 | £16.00 | £18.50 | £20.50 | £22.50 |
Under 21s | £14.25 | - | - | - | - | - | - | - | - |
Under 18s | £10.75 | £11.00 | £12.00 | £13.00 | £14.00 | £11.00 | £12.00 | £13.00 | £14.00 |
Under 14s | - | - | - | - | - | £4.75 | £5.75 | £6.75 | £7.75 |
Under 11s | - | - | - | - | - | FREE | FREE | FREE | FREE |
Additional Under 11s | - | - | - | - | - | £1.50 | £2.50 | £3.25 | £4.50 |
Advance
A single match ticket purchased 1 week or less from kick-off
South | West 1 & 9 | West 2 & 8 | West 3 & 7 | West 4 & 6 | East 8 | East 7 | East 6 | East 4 & 5 | |
---|---|---|---|---|---|---|---|---|---|
Adult | £21.50 | £23.75 | £25.75 | £27.75 | £30.00 | £23.75 | £25.75 | £27.75 | £30.00 |
Concession * | £16.25 | £17.00 | £19.50 | £21.50 | £23.50 | £17.00 | £19.50 | £21.50 | £23.50 |
Under 21s | £16.25 | - | - | - | - | - | - | - | - |
Under 18s | £12.25 | £12.50 | £13.50 | £14.50 | £15.50 | £12.50 | £13.50 | £14.50 | £15.50 |
Under 14s | - | - | - | - | - | £5.25 | £6.25 | £7.25 | £8.25 |
Under 11s | - | - | - | - | - | FREE | FREE | FREE | FREE |
Additional Under 11s | - | - | - | - | - | £2.00 | £3.00 | £3.75 | £5.00 |
Matchday
A single match ticket purchased on matchday
South | West 1 & 9 | West 2 & 8 | West 3 & 7 | West 4 & 6 | East 8 | East 7 | East 6 | East 4 & 5 | |
---|---|---|---|---|---|---|---|---|---|
Adult | £23.50 | £25.75 | £27.75 | £30.00 | £32.25 | £25.75 | £27.75 | £30.00 | £32.25 |
Concession * | £18.25 | £19.25 | £21.50 | £23.50 | £25.75 | £19.25 | £21.50 | £23.50 | £25.75 |
Under 21s | £18.25 | - | - | - | - | - | - | - | - |
Under 18s | £14.50 | £14.75 | £15.50 | £16.50 | £17.50 | £14.75 | £15.50 | £16.50 | £17.50 |
Under 14s | - | - | - | - | - | £5.75 | £6.75 | £7.75 | £9.00 |
Under 11s | - | - | - | - | - | FREE | FREE | FREE | FREE |
Additional Under 11s | - | - | - | - | - | £2.50 | £3.50 | £4.25 | £5.50 |