Match Ticket Pricing
Early Bird
A single match ticket purchased 5 weeks or more from kick-off
South | West 1 & 9 | West 2 & 8 | West 3 & 7 | West 4 & 6 | East 8 | East 7 | East 6 | East 5 | |
---|---|---|---|---|---|---|---|---|---|
Adult | £16.00 | £17.00 | £19.00 | £21.00 | £23.00 | £17.00 | £19.00 | £20.50 | £22.50 |
Concession * | £11.50 | £13.25 | £14.50 | £16.50 | £18.50 | £12.25 | £14.50 | £16.50 | £18.50 |
Under 21s | £11.50 | - | - | - | - | - | - | - | - |
Under 18s | £8.75 | £9.00 | £9.75 | £10.75 | £11.00 | £9.00 | £9.75 | £10.75 | £11.00 |
Under 14s | - | - | - | - | - | £3.50 | £4.50 | £5.50 | £6.50 |
Under 11s | - | - | - | - | - | FREE | FREE | FREE | FREE |
Additional Under 11s | - | - | - | - | - | £1.25 | £2.20 | £3.00 | £3.75 |
Super Saver
A single match ticket purchased 3 weeks or more from kick-off
South | West 1 & 9 | West 2 & 8 | West 3 & 7 | West 4 & 6 | East 8 | East 7 | East 6 | East 5 | |
---|---|---|---|---|---|---|---|---|---|
Adult | £17.50 | £18.50 | £20.50 | £22.50 | £24.50 | £18.50 | £20.50 | £22.50 | £24.50 |
Concession * | £12.50 | £14.25 | £16.50 | £18.50 | £20.50 | £14.25 | £16.50 | £18.50 | £20.50 |
Under 21s | £12.50 | - | - | - | - | - | - | - | - |
Under 18s | £9.75 | £10.00 | £10.75 | £11.75 | £12.00 | £10.00 | £10.75 | £11.75 | £12.00 |
Under 14s | - | - | - | - | - | £4.00 | £5.00 | £6.00 | £7.00 |
Under 11s | - | - | - | - | - | FREE | FREE | FREE | FREE |
Additional Under 11s | - | - | - | - | - | £1.50 | £2.50 | £3.25 | £4.00 |
Saver
A single match ticket purchased 1 week or more from kick-off
South | West 1 & 9 | West 2 & 8 | West 3 & 7 | West 4 & 6 | East 8 | East 7 | East 6 | East 5 | |
---|---|---|---|---|---|---|---|---|---|
Adult | £19.00 | £20.50 | £22.50 | £24.50 | £26.50 | £20.50 | £22.50 | £24.50 | £26.50 |
Concession * | £13.50 | £15.25 | £17.50 | £19.50 | £21.50 | £15.25 | £17.50 | £19.50 | £21.50 |
Under 21s | £13.50 | - | - | - | - | - | - | - | - |
Under 18s | £10.25 | £10.50 | £11.25 | £12.25 | £12.50 | £10.50 | £11.25 | £12.25 | £12.50 |
Under 14s | - | - | - | - | - | £4.50 | £5.50 | £6.50 | £7.50 |
Under 11s | - | - | - | - | - | FREE | FREE | FREE | FREE |
Additional Under 11s | - | - | - | - | - | £1.75 | £2.80 | £3.50 | £4.50 |
Advance
A single match ticket purchased 1 week or less from kick-off
South | West 1 & 9 | West 2 & 8 | West 3 & 7 | West 4 & 6 | East 8 | East 7 | East 6 | East 5 | |
---|---|---|---|---|---|---|---|---|---|
Adult | £20.50 | £22.50 | £24.50 | £26.50 | £28.50 | £22.50 | £24.50 | £26.50 | £28.50 |
Concession * | £15.50 | £16.25 | £18.50 | £20.50 | £22.50 | £16.25 | £18.50 | £20.50 | £22.50 |
Under 21s | £15.50 | - | - | - | - | - | - | - | - |
Under 18s | £11.75 | £12.00 | £12.75 | £13.75 | £14.00 | £12.00 | £12.75 | £13.75 | £14.00 |
Under 14s | - | - | - | - | - | £5.00 | £6.00 | £7.00 | £8.00 |
Under 11s | - | - | - | - | - | FREE | FREE | FREE | FREE |
Additional Under 11s | - | - | - | - | - | £2.00 | £3.10 | £3.75 | £5.00 |
Matchday
A single match ticket purchased on matchday
South | West 1 & 9 | West 2 & 8 | West 3 & 7 | West 4 & 6 | East 8 | East 7 | East 6 | East 5 | |
---|---|---|---|---|---|---|---|---|---|
Adult | £22.50 | £24.50 | £26.50 | £28.50 | £30.75 | £24.50 | £26.50 | £28.50 | £30.75 |
Concession * | £17.50 | £18.25 | £20.50 | £22.50 | £24.50 | £18.25 | £20.50 | £22.50 | £24.50 |
Under 21s | £17.50 | - | - | - | - | - | - | - | - |
Under 18s | £13.75 | £14.00 | £14.75 | £15.75 | £16.00 | £14.00 | £14.75 | £15.75 | £16.00 |
Under 14s | - | - | - | - | - | £5.50 | £6.50 | £7.50 | £8.50 |
Under 11s | - | - | - | - | - | FREE | FREE | FREE | FREE |
Additional Under 11s | - | - | - | - | - | £2.50 | £3.50 | £4.25 | £5.50 |