Match Ticket Pricing
The prices listed below are specifically for Football League Matches for the 2026/27 season. For other matches taking place at the JobServe Community Stadium, separate pricing will apply, and these details will be provided once the match is made available.
Early Bird
A single match ticket purchased 5 weeks or more from kick-off
| East 4 & 5 | East 6 | East 7 | East 8 | South | West 1 & 9 | West 2 & 8 | West 3 & 7 | West 4 & 6 | |
|---|---|---|---|---|---|---|---|---|---|
| Adult | £27.75 | £25.25 | £23.00 | £20.25 | £19.25 | £20.25 | £23.00 | £25.25 | £27.75 |
| Concession * | £22.50 | £19.75 | £17.50 | £16.00 | £13.75 | £16.00 | £17.50 | £19.75 | £22.50 |
| Under 21s | - | - | - | - | £13.75 | - | - | - | - |
| Under 18s | £14.25 | £12.85 | £11.75 | £11.00 | £10.75 | £11.00 | £11.75 | £12.75 | £14.25 |
| Under 14s | £7.50 | £6.50 | £5.50 | £4.50 | - | - | - | - | - |
| Under 11s | FREE | FREE | FREE | FREE | - | - | - | - | - |
| Additional Under 11s | £5.25 | £3.75 | £2.90 | £1.75 | - | - | - | - | - |
Super Saver
A single match ticket purchased 3 weeks or more from kick-off
| East 4 & 5 | East 6 | East 7 | East 8 | South | West 1 & 9 | West 2 & 8 | West 3 & 7 | West 4 & 6 | |
|---|---|---|---|---|---|---|---|---|---|
| Adult | £29.75 | £27.25 | £24.75 | £22.50 | £21.00 | £22.50 | £24.75 | £27.25 | £29.75 |
| Concession * | £24.75 | £22.50 | £20.25 | £17.25 | £15.50 | £17.25 | £20.25 | £22.50 | £24.75 |
| Under 21s | - | - | - | - | £15.50 | - | - | - | - |
| Under 18s | £15.30 | £14.00 | £12.80 | £12.00 | £11.75 | £12.00 | £12.80 | £14.00 | £15.30 |
| Under 14s | £8.00 | £7.00 | £6.00 | £5.00 | - | - | - | - | - |
| Under 11s | FREE | FREE | FREE | FREE | - | - | - | - | - |
| Additional Under 11s | £5.25 | £3.75 | £3.00 | £1.75 | - | - | - | - | - |
Saver
A single match ticket purchased 1 week or more from kick-off
| East 4 & 5 | East 6 | East 7 | East 8 | South | West 1 & 9 | West 2 & 8 | West 3 & 7 | West 4 & 6 | |
|---|---|---|---|---|---|---|---|---|---|
| Adult | £32.00 | £29.75 | £27.55 | £24.80 | £24.25 | £24.80 | £27.55 | £29.75 | £32.00 |
| Concession * | £25.75 | £23.75 | £21.50 | £18.50 | £16.55 | £18.50 | £21.50 | £23.75 | £25.75 |
| Under 21s | - | - | - | - | £16.55 | - | - | - | - |
| Under 18s | £16.25 | £14.75 | £13.75 | £12.75 | £12.25 | £12.75 | £13.75 | £14.75 | £16.25 |
| Under 14s | £8.75 | £7.75 | £6.50 | £5.50 | - | - | - | - | - |
| Under 11s | FREE | FREE | FREE | FREE | - | - | - | - | - |
| Additional Under 11s | £5.25 | £3.75 | £3.00 | £1.75 | - | - | - | - | - |
Advance
A single match ticket purchased 1 week or less from kick-off
| East 4 & 5 | East 6 | East 7 | East 8 | South | West 1 & 9 | West 2 & 8 | West 3 & 7 | West 4 & 6 | |
|---|---|---|---|---|---|---|---|---|---|
| Adult | £34.50 | £32.00 | £29.75 | £27.50 | £24.75 | £27.50 | £29.75 | £32.00 | £34.50 |
| Concession * | £27.00 | £24.75 | £22.50 | £19.75 | £18.75 | £19.75 | £22.50 | £24.75 | £27.00 |
| Under 21s | - | - | - | - | £18.75 | - | - | - | - |
| Under 18s | £17.75 | £16.75 | £15.75 | £14.50 | £14.25 | £14.50 | £15.75 | £16.75 | £17.75 |
| Under 14s | £9.00 | £8.00 | £7.00 | £6.00 | - | - | - | - | - |
| Under 11s | FREE | FREE | FREE | FREE | - | - | - | - | - |
| Additional Under 11s | £5.75 | £4.50 | £3.50 | £2.25 | - | - | - | - | - |
Matchday
A single match ticket purchased on matchday
| East 4 & 5 | East 6 | East 7 | East 8 | South | West 1 & 9 | West 2 & 8 | West 3 & 7 | West 4 & 6 | |
|---|---|---|---|---|---|---|---|---|---|
| Adult | £37.00 | £34.50 | £32.00 | £29.50 | £27.00 | £29.50 | £32.00 | £34.50 | £37.00 |
| Concession * | £29.75 | £27.00 | £24.75 | £22.25 | £21.00 | £22.25 | £24.75 | £27.00 | £29.75 |
| Under 21s | - | - | - | - | £21.00 | - | - | - | - |
| Under 18s | £20.00 | £19.00 | £17.75 | £17.00 | £16.75 | £17.00 | £17.75 | £19.00 | £20.00 |
| Under 14s | £10.00 | £8.75 | £7.50 | £6.50 | - | - | - | - | - |
| Under 11s | FREE | FREE | FREE | FREE | - | - | - | - | - |
| Additional Under 11s | £6.00 | £5.00 | £4.00 | £3.00 | - | - | - | - | - |