Match Ticket Pricing
The prices listed below are specifically for Football League Matches for the 2025/26 season. For other matches taking place at the JobServe Community Stadium, separate pricing will apply, and these details will be provided once the match is made available.
Early Bird
A single match ticket purchased 5 weeks or more from kick-off
South | West 1 & 9 | West 2 & 8 | West 3 & 7 | West 4 & 6 | East 8 | East 7 | East 6 | East 4 & 5 | |
---|---|---|---|---|---|---|---|---|---|
Adult | £18.40 | £19.45 | £22.00 | £24.15 | £26.50 | £19.45 | £22.00 | £24.15 | £26.50 |
Concession * | £13.15 | £15.25 | £16.75 | £18.90 | £21.50 | £15.25 | £16.75 | £18.90 | £21.50 |
Under 21s | £13.15 | - | - | - | - | - | - | - | - |
Under 18s | £10.25 | £10.50 | £11.30 | £12.35 | £13.65 | £10.50 | £11.30 | £12.35 | £13.65 |
Under 14s | - | - | - | - | - | £4.20 | £5.25 | £6.30 | £7.35 |
Under 11s | - | - | - | - | - | FREE | FREE | FREE | FREE |
Additional Under 11s | - | - | - | - | - | £1.70 | £2.80 | £3.60 | £5.00 |
Super Saver
A single match ticket purchased 3 weeks or more from kick-off
South | West 1 & 9 | West 2 & 8 | West 3 & 7 | West 4 & 6 | East 8 | East 7 | East 6 | East 4 & 5 | |
---|---|---|---|---|---|---|---|---|---|
Adult | £20.10 | £21.50 | £23.65 | £26.00 | £28.35 | £21.50 | £23.65 | £26.00 | £28.35 |
Concession * | £14.70 | £16.50 | £19.45 | £21.50 | £23.65 | £16.50 | £19.45 | £21.50 | £23.65 |
Under 21s | £14.70 | - | - | - | - | - | - | - | - |
Under 18s | £11.30 | £11.55 | £12.35 | £13.40 | £14.70 | £11.55 | £12.35 | £13.40 | £14.70 |
Under 14s | - | - | - | - | - | £4.75 | £5.80 | £6.80 | £7.85 |
Under 11s | - | - | - | - | - | FREE | FREE | FREE | FREE |
Additional Under 11s | - | - | - | - | - | £1.70 | £2.80 | £3.60 | £5.00 |
Saver
A single match ticket purchased 1 week or more from kick-off
South | West 1 & 9 | West 2 & 8 | West 3 & 7 | West 4 & 6 | East 8 | East 7 | East 6 | East 4 & 5 | |
---|---|---|---|---|---|---|---|---|---|
Adult | £23.10 | £23.65 | £26.25 | £28.35 | £30.50 | £23.65 | £26.25 | £28.35 | £30.50 |
Concession * | £15.75 | £17.60 | £20.50 | £22.60 | £24.70 | £17.60 | £20.50 | £22.60 | £24.70 |
Under 21s | £15.75 | - | - | - | - | - | - | - | - |
Under 18s | £11.80 | £12.10 | £13.15 | £14.15 | £15.50 | £12.10 | £13.15 | £14.15 | £15.50 |
Under 14s | - | - | - | - | - | £5.25 | £6.30 | £7.35 | £8.40 |
Under 11s | - | - | - | - | - | FREE | FREE | FREE | FREE |
Additional Under 11s | - | - | - | - | - | £1.70 | £2.80 | £3.60 | £5.00 |
Advance
A single match ticket purchased 1 week or less from kick-off
South | West 1 & 9 | West 2 & 8 | West 3 & 7 | West 4 & 6 | East 8 | East 7 | East 6 | East 4 & 5 | |
---|---|---|---|---|---|---|---|---|---|
Adult | £23.65 | £26.25 | £28.35 | £30.50 | £33.00 | £26.25 | £28.35 | £30.50 | £33.00 |
Concession * | £17.85 | £18.90 | £21.50 | £23.65 | £25.75 | £18.90 | £21.50 | £23.65 | £25.75 |
Under 21s | £17.85 | - | - | - | - | - | - | - | - |
Under 18s | £13.65 | £13.90 | £15.00 | £16.00 | £17.00 | £13.90 | £15.00 | £16.00 | £17.00 |
Under 14s | - | - | - | - | - | £5.80 | £6.80 | £7.85 | £8.95 |
Under 11s | - | - | - | - | - | FREE | FREE | FREE | FREE |
Additional Under 11s | - | - | - | - | - | £2.10 | £3.30 | £4.20 | £5.50 |
Matchday
A single match ticket purchased on matchday
South | West 1 & 9 | West 2 & 8 | West 3 & 7 | West 4 & 6 | East 8 | East 7 | East 6 | East 4 & 5 | |
---|---|---|---|---|---|---|---|---|---|
Adult | £26.00 | £28.35 | £30.60 | £33.00 | £35.50 | £28.35 | £30.60 | £33.00 | £35.50 |
Concession * | £20.10 | £21.25 | £23.65 | £25.75 | £28.35 | £21.25 | £23.65 | £25.75 | £28.35 |
Under 21s | £20.10 | - | - | - | - | - | - | - | - |
Under 18s | £16.00 | £16.30 | £17.00 | £18.10 | £19.45 | £16.30 | £17.00 | £18.10 | £19.45 |
Under 14s | - | - | - | - | - | £6.30 | £7.35 | £8.55 | £10.00 |
Under 11s | - | - | - | - | - | FREE | FREE | FREE | FREE |
Additional Under 11s | - | - | - | - | - | £2.80 | £3.80 | £4.75 | £6.00 |